Python TextCalendar pryear() Method with Example

Python TextCalendar.pryear() Method: In this tutorial, we will learn about the pryear() method of TextCalendar class in Python with its usage, syntax, and examples. By Hritika Rajput Last updated : April 24, 2023

Python TextCalendar.pryear() Method

The TextCalendar.pryear() method is an inbuilt method of the TextCalendar class of calendar module, it is used to print the calendar for an entire year Also, there is no need for a print operation to execute this.

Module

The following module is required to use pryear() method:

import calendar

Class

The following class is required to use pryear() method:

from calendar import TextCalendar

Syntax

The following is the syntax of pryear() method:

pryear(year, w=2, l=1, c=6, m=3)

Parameter(s)

The following are the parameter(s):

  • year: It is a required parameter, which specifies the year of the calendar.
  • w: It is an optional parameter, which specifies the width of the date column; default value = 2.
  • l: It is an optional parameter, which represents the number of lines one week would use in the resulting string; default value = 1.
  • c: It is an optional parameter, which specifies the number of spaces between month columns; default value = 6.
  • m: It is an optional parameter, which represents the number of column of months in a row in the calendar; default value = 3.

Return Value

The return type of this method is <class 'NoneType'>, it prints an m-column calendar for an entire year.

Example of TextCalendar.pryear() Method in Python

# Python program to illustrate the 
# use of pryear() method

# import class
import calendar

# creating a TextCalendar instance
cal = calendar.TextCalendar()
year = 2019
print("2019 calendar with default values w=2, l=1, c=6, m=3")
cal.pryear(year)
print()

# Setting c =3, l=2,w=3
cal = calendar.TextCalendar()
year = 1919
print("1919 calendar with w=3, l=2, c=3")
# Parameters missing have default values
cal.pryear(year, 3, 2, 3)
print()

# Setting m=2
# Number of months in a row will be 2
cal = calendar.TextCalendar()
year = 1999
print("1999 calendar with number of month columns in a row=2")
cal.pryear(year, m=2)
print()

Output

2019 calendar with default values w=2, l=1, c=6, m=3
                                  2019

      January                   February                   March
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
    1  2  3  4  5  6                   1  2  3                   1  2  3
 7  8  9 10 11 12 13       4  5  6  7  8  9 10       4  5  6  7  8  9 10
14 15 16 17 18 19 20      11 12 13 14 15 16 17      11 12 13 14 15 16 17
21 22 23 24 25 26 27      18 19 20 21 22 23 24      18 19 20 21 22 23 24
28 29 30 31               25 26 27 28               25 26 27 28 29 30 31

       April                      May                       June
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
 1  2  3  4  5  6  7             1  2  3  4  5                      1  2
 8  9 10 11 12 13 14       6  7  8  9 10 11 12       3  4  5  6  7  8  9
15 16 17 18 19 20 21      13 14 15 16 17 18 19      10 11 12 13 14 15 16
22 23 24 25 26 27 28      20 21 22 23 24 25 26      17 18 19 20 21 22 23
29 30                     27 28 29 30 31            24 25 26 27 28 29 30

        July                     August                  September
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
 1  2  3  4  5  6  7                1  2  3  4                         1
 8  9 10 11 12 13 14       5  6  7  8  9 10 11       2  3  4  5  6  7  8
15 16 17 18 19 20 21      12 13 14 15 16 17 18       9 10 11 12 13 14 15
22 23 24 25 26 27 28      19 20 21 22 23 24 25      16 17 18 19 20 21 22
29 30 31                  26 27 28 29 30 31         23 24 25 26 27 28 29
                                                    30

      October                   November                  December
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
    1  2  3  4  5  6                   1  2  3                         1
 7  8  9 10 11 12 13       4  5  6  7  8  9 10       2  3  4  5  6  7  8
14 15 16 17 18 19 20      11 12 13 14 15 16 17       9 10 11 12 13 14 15
21 22 23 24 25 26 27      18 19 20 21 22 23 24      16 17 18 19 20 21 22
28 29 30 31               25 26 27 28 29 30         23 24 25 26 27 28 29
                                                    30 31

1919 calendar with w=3, l=2, c=3
                                          1919



          January                       February                       March

Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun

          1   2   3   4   5                         1   2                         1   2

  6   7   8   9  10  11  12     3   4   5   6   7   8   9     3   4   5   6   7   8   9

 13  14  15  16  17  18  19    10  11  12  13  14  15  16    10  11  12  13  14  15  16

 20  21  22  23  24  25  26    17  18  19  20  21  22  23    17  18  19  20  21  22  23

 27  28  29  30  31            24  25  26  27  28            24  25  26  27  28  29  30

                                                             31



           April                          May                           June

Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun

      1   2   3   4   5   6                 1   2   3   4                             1

  7   8   9  10  11  12  13     5   6   7   8   9  10  11     2   3   4   5   6   7   8

 14  15  16  17  18  19  20    12  13  14  15  16  17  18     9  10  11  12  13  14  15

 21  22  23  24  25  26  27    19  20  21  22  23  24  25    16  17  18  19  20  21  22

 28  29  30                    26  27  28  29  30  31        23  24  25  26  27  28  29

                                                             30



            July                         August                      September

Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun

      1   2   3   4   5   6                     1   2   3     1   2   3   4   5   6   7

  7   8   9  10  11  12  13     4   5   6   7   8   9  10     8   9  10  11  12  13  14

 14  15  16  17  18  19  20    11  12  13  14  15  16  17    15  16  17  18  19  20  21

 21  22  23  24  25  26  27    18  19  20  21  22  23  24    22  23  24  25  26  27  28

 28  29  30  31                25  26  27  28  29  30  31    29  30



          October                       November                      December

Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun   Mon Tue Wed Thu Fri Sat Sun

          1   2   3   4   5                         1   2     1   2   3   4   5   6   7

  6   7   8   9  10  11  12     3   4   5   6   7   8   9     8   9  10  11  12  13  14

 13  14  15  16  17  18  19    10  11  12  13  14  15  16    15  16  17  18  19  20  21

 20  21  22  23  24  25  26    17  18  19  20  21  22  23    22  23  24  25  26  27  28

 27  28  29  30  31            24  25  26  27  28  29  30    29  30  31


1999 calendar with number of month columns in a row=2
                     1999

      January                   February
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
             1  2  3       1  2  3  4  5  6  7
 4  5  6  7  8  9 10       8  9 10 11 12 13 14
11 12 13 14 15 16 17      15 16 17 18 19 20 21
18 19 20 21 22 23 24      22 23 24 25 26 27 28
25 26 27 28 29 30 31

       March                     April
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
 1  2  3  4  5  6  7                1  2  3  4
 8  9 10 11 12 13 14       5  6  7  8  9 10 11
15 16 17 18 19 20 21      12 13 14 15 16 17 18
22 23 24 25 26 27 28      19 20 21 22 23 24 25
29 30 31                  26 27 28 29 30

        May                       June
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
                1  2          1  2  3  4  5  6
 3  4  5  6  7  8  9       7  8  9 10 11 12 13
10 11 12 13 14 15 16      14 15 16 17 18 19 20
17 18 19 20 21 22 23      21 22 23 24 25 26 27
24 25 26 27 28 29 30      28 29 30
31

        July                     August
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
          1  2  3  4                         1
 5  6  7  8  9 10 11       2  3  4  5  6  7  8
12 13 14 15 16 17 18       9 10 11 12 13 14 15
19 20 21 22 23 24 25      16 17 18 19 20 21 22
26 27 28 29 30 31         23 24 25 26 27 28 29
                          30 31

     September                  October
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
       1  2  3  4  5                   1  2  3
 6  7  8  9 10 11 12       4  5  6  7  8  9 10
13 14 15 16 17 18 19      11 12 13 14 15 16 17
20 21 22 23 24 25 26      18 19 20 21 22 23 24
27 28 29 30               25 26 27 28 29 30 31

      November                  December
Mo Tu We Th Fr Sa Su      Mo Tu We Th Fr Sa Su
 1  2  3  4  5  6  7             1  2  3  4  5
 8  9 10 11 12 13 14       6  7  8  9 10 11 12
15 16 17 18 19 20 21      13 14 15 16 17 18 19
22 23 24 25 26 27 28      20 21 22 23 24 25 26
29 30                     27 28 29 30 31



Comments and Discussions!

Load comments ↻





Copyright © 2024 www.includehelp.com. All rights reserved.